|
|
Edw.
L. Nelson Realty
(307) 883-2441 * Fax (307) 883-3245 |
|
|
|
|
|||
|
Star Valley Ranch Lots |
|||
|
| Other Homes in the Valley | Horse Property | Lots, Acreage & Commercial | Edw. L. Nelson Realty | |
|||
|
|
|||
| STAR VALLEY RANCH FACT SHEET | |||
"Updated August 26, 2008"
![]() |
|
![]() |
||
|
Many
lots are available next to one of the golf courses. The rest are
conveniently close |
||||
We are getting a few new listings. Give us a call for an update.
|
On lot listings below: c =
cash t =
terms * Indicates lots on Golf
Course |
||||||
|
|
||||||
| PLAT 01 | PLAT 13 | |||||
| Lot 79 | $90,000.00 | |||||
| Next to NF |
0.70 acre |
|||||
| SOLD | PLAT 14 | |||||
| Lot 2 | $79,900 c | |||||
| PLAT 02 | Golf Course-Cedar Creek 7th Green | .54 acre | ||||
| Possible owner-financing | ||||||
| PLAT 03 | ||||||
| Lot 52 | $65,000.00 | |||||
| Trees, accessible |
0.5 acre |
Lot 21 | $45,000 c | |||
|
South facing- Quiet cul-de-sac |
.52 acre | |||||
| Lot 87 | $71,500.00 | |||||
| Outer perimeter | 0.62 acre | PLAT 15 | ||||
| Expansive views | ||||||
| Lot 105 | $80,000.00 | |||||
| Trees, accessible |
0.5 acre |
|||||
| Valley Views | ||||||
| PLAT 16 | ||||||
| PLAT 04 | ||||||
| Lot 7 | $49,900.00 | |||||
| Outer perimeter |
1. acre |
|||||
| seller to pay Water-Hook up Fee | w/full price offer | PLAT 17 | ||||
| Lot 28 | $96,900 c | |||||
| PRATER CANYON ESTATES #4 | Golf Course | 0.548 acre | ||||
| Mountain Views | ||||||
| Lot 14 | $60,000 c | |||||
| Mountain Views | 0.68 acre | Lot 38 | $60,000 c | |||
| Large Corner | 0.7239 acre | |||||
| Views | ||||||
| PLAT 05 | Lot 60 | $89,900 c | ||||
| Lot 106 | $44,000 c | Golf Course-Cedar Creek 2nd Green | 0.613 acre | |||
| w/Water-Hook up | ||||||
| PLAT 18 | ||||||
| Lot 11 | $39,000 c | |||||
| PLAT 06 | outer perimeter | 0.693 acre | ||||
| Under Contract | SOLD | |||||
| Lot 42 | $48,000 c | |||||
| 0.50 acre | ||||||
| Lot 61 | $49,900 c | |||||
| outer perimeter | 0.519 acre | |||||
| Mountain Views | ||||||
| PLAT 07 | ||||||
| Lot 108 | $78,000 | |||||
| Elevated, views | 0.42 acre | |||||
| Lot 178 | $94,000 c | |||||
| Golf Course | 0.66 acre | |||||
| Mountain Views | ||||||
| PLAT 08 | ||||||
| PLAT 20 | ||||||
| PLAT 09 | Lot 14 | $60,000 c | ||||
| Mountain Views | 0.68 acre | |||||
| Corner lot | ||||||
| PLAT 10 | ||||||
| PLAT 21 | ||||||
| PLAT 11 | Lot 108 | $39,900 c | ||||
| 0.693 acre | ||||||
| PLAT 12 | Lot 111 | $39,900 c | ||||
| SOLD | 0.562 acre | |||||
| PLAT 22 | ||||||
| Lot 15 | $95,000 c | |||||
| Firs/Aspens | 1.002 acre | |||||
| Lot 51 | $95,000 c | |||||
| Water hook-up | 1.024 acre | |||||
We are getting a few new listings. Give us a call for an update.
STAR VALLEY RANCH:
|
|
|
Has 2 Golf Courses, Great Scenery
& Unlimited Is near Jackson Hole. Borders National Forest. |
|
|
Edw.
L. Nelson Realty
Selling Star
Valley Ranch & Star Valley for 28 years
55 Country Club Way
(307) 883-2441 * Fax (307) 883-3245
Mailing address: PO Box
629, Thayne, WY 83127
e-mail Edw. L. Nelson Realty
| SV Ranch Homes | Other Homes in the Valley | Horse Property | Lots, Acreage & Commercial | Edw. L. Nelson Realty |
|
Bridger View Ranches |
Rosemary Ivins - Sales Associate |
Please Note: Although we make every effort
possible to keep our online listing information up-to-date and accurate,
we
reserve the right to correct any inaccurate information for any listing inquiry.
|
Return to Top
of Page |
Return to Edw.
L. Nelson Home Page |
| Visit
"Star Valley Wyoming
Online" |
|
|
Copyright -
2008 Edw. L
Nelson Realty. All rights reserved. Web Page design by Valley Computer Services. |